<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Analyst News &#38; Views</title>
	<atom:link href="http://biztechreports.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://biztechreports.com/blog</link>
	<description>Industry Analyst Roundup</description>
	<lastBuildDate>Fri, 24 May 2013 16:40:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>ABI: More Than One Million Smart Watches To Be Shipped in 2013</title>
		<link>http://biztechreports.com/blog/2013/05/24/abi-more-than-one-million-smart-watches-to-be-shipped-in-2013/</link>
		<comments>http://biztechreports.com/blog/2013/05/24/abi-more-than-one-million-smart-watches-to-be-shipped-in-2013/#comments</comments>
		<pubDate>Fri, 24 May 2013 16:40:05 +0000</pubDate>
		<dc:creator>Beth Aluise</dc:creator>
				<category><![CDATA[ABI Research]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Casio]]></category>
		<category><![CDATA[Cookoo]]></category>
		<category><![CDATA[G-Shock Bluetooth]]></category>
		<category><![CDATA[Galaxy Altius]]></category>
		<category><![CDATA[Hybrid type]]></category>
		<category><![CDATA[iWatch]]></category>
		<category><![CDATA[I’m Watch]]></category>
		<category><![CDATA[Joshua Flood]]></category>
		<category><![CDATA[Martian]]></category>
		<category><![CDATA[MEMS]]></category>
		<category><![CDATA[MetaWatch]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Notification type]]></category>
		<category><![CDATA[Opportunities for Smart Watches]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[smart devices]]></category>
		<category><![CDATA[smart watches]]></category>
		<category><![CDATA[Standalone type]]></category>
		<category><![CDATA[Voice Operational type]]></category>
		<category><![CDATA[wearable computing device market]]></category>

		<guid isPermaLink="false">http://biztechreports.com/blog/?p=1518</guid>
		<description><![CDATA[The Wearable Computing Device Market finally may be taking off as more than 1.2 million smart watches are projected to ship in 2013, according to the Market Opportunities for Smart Watches report from ABI Research. While the market has existed for a decade it has failed to gain traction among consumers for a variety of [...]<div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_85624789"></div></div></div>]]></description>
		<wfw:commentRss>http://biztechreports.com/blog/2013/05/24/abi-more-than-one-million-smart-watches-to-be-shipped-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner: Global Mobile Devices Other Than Smartphones To Grow Eight Percent Annually Through 2016</title>
		<link>http://biztechreports.com/blog/2013/05/24/gartner-global-mobile-devices-other-than-smartphones-to-grow-eight-percent-annually-through-2016/</link>
		<comments>http://biztechreports.com/blog/2013/05/24/gartner-global-mobile-devices-other-than-smartphones-to-grow-eight-percent-annually-through-2016/#comments</comments>
		<pubDate>Fri, 24 May 2013 16:35:11 +0000</pubDate>
		<dc:creator>Beth Aluise</dc:creator>
				<category><![CDATA[Gartner Inc.]]></category>
		<category><![CDATA[Amanda Sabia]]></category>
		<category><![CDATA[Fernando Elizalde]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Market Trends: Home Networks Will Drive Success of the Connected Home]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[wi-fi]]></category>

		<guid isPermaLink="false">http://biztechreports.com/blog/?p=1516</guid>
		<description><![CDATA[Global mobile devices other than smartphones with a mobile data plan are projected to increase by more than eight percent annually through 2016. A whopping 60 million Wi-Fi-only devices per year &#8212; mostly tablets – will be added to households around the world, according to a recent Gartner report. “Until three or four years ago, [...]<div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_43212931"></div></div></div>]]></description>
		<wfw:commentRss>http://biztechreports.com/blog/2013/05/24/gartner-global-mobile-devices-other-than-smartphones-to-grow-eight-percent-annually-through-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABI: ADAS Systems Market Projected To Reach $261 Billion By 2020</title>
		<link>http://biztechreports.com/blog/2013/05/24/abi-adas-systems-market-projected-to-reach-261-billion-by-2020/</link>
		<comments>http://biztechreports.com/blog/2013/05/24/abi-adas-systems-market-projected-to-reach-261-billion-by-2020/#comments</comments>
		<pubDate>Fri, 24 May 2013 16:33:24 +0000</pubDate>
		<dc:creator>Beth Aluise</dc:creator>
				<category><![CDATA[ABI Research]]></category>
		<category><![CDATA[ADAS specifications]]></category>
		<category><![CDATA[ADAS Systems]]></category>
		<category><![CDATA[Advanced Driver Assistance Systems]]></category>
		<category><![CDATA[AEB]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[automotive IT]]></category>
		<category><![CDATA[Autonomous Emergency Braking]]></category>
		<category><![CDATA[CIB]]></category>
		<category><![CDATA[Collision Imminent Braking]]></category>
		<category><![CDATA[Euro NCAP]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Gareth Owen]]></category>
		<category><![CDATA[Lane Departure Warning/Lane Keep Assist]]></category>
		<category><![CDATA[LDW/LKA]]></category>
		<category><![CDATA[New Car Assessment Program]]></category>
		<category><![CDATA[NHTSA]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[smart vehicles]]></category>
		<category><![CDATA[Speed Assistance Systems]]></category>
		<category><![CDATA[US National Highway Transportation Safety Administration]]></category>
		<category><![CDATA[Volvo]]></category>

		<guid isPermaLink="false">http://biztechreports.com/blog/?p=1526</guid>
		<description><![CDATA[The global market for Advanced Driver Assistance Systems (ADAS) is forecast to increase at a compound annual growth rate (CAGR) of 41 percent to reach $261 billion by 2020, according to a new report from ABI Research. The market is currently estimated to be worth $16.6 billion. “ADAS systems are increasingly being offered by mass-market [...]<div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_54937854"></div></div></div>]]></description>
		<wfw:commentRss>http://biztechreports.com/blog/2013/05/24/abi-adas-systems-market-projected-to-reach-261-billion-by-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner: Estimated 15 Percent of Midsize-Large Enterprises Using Windows XP After Microsoft Ends Support</title>
		<link>http://biztechreports.com/blog/2013/05/24/gartner-estimated-15-percent-of-midsize-large-enterprises-using-windows-xp-after-microsoft-ends-support/</link>
		<comments>http://biztechreports.com/blog/2013/05/24/gartner-estimated-15-percent-of-midsize-large-enterprises-using-windows-xp-after-microsoft-ends-support/#comments</comments>
		<pubDate>Fri, 24 May 2013 16:28:05 +0000</pubDate>
		<dc:creator>Beth Aluise</dc:creator>
				<category><![CDATA[Gartner Inc.]]></category>
		<category><![CDATA[enterprises]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Michael Silver]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office 2003]]></category>
		<category><![CDATA[software support]]></category>
		<category><![CDATA[Steve Kleynhans]]></category>
		<category><![CDATA[Windows XP]]></category>

		<guid isPermaLink="false">http://biztechreports.com/blog/?p=1522</guid>
		<description><![CDATA[An estimated 15 percent of midsize to large enterprises will still be using Windows XP on at least 10 percent of their PCs after Microsoft support ends on April 8, 2014, according to a recent Gartner report. Microsoft will be ending its support of Office 2003 on that date as well. Michael Silver and Steve [...]<div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_50878081"></div></div></div>]]></description>
		<wfw:commentRss>http://biztechreports.com/blog/2013/05/24/gartner-estimated-15-percent-of-midsize-large-enterprises-using-windows-xp-after-microsoft-ends-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigant: Chinese Smart Grid Revenue To Surpass $15 Billion a Year by 2020</title>
		<link>http://biztechreports.com/blog/2013/05/24/navigant-chinese-smart-grid-revenue-to-surpass-15-billion-a-year-by-2020/</link>
		<comments>http://biztechreports.com/blog/2013/05/24/navigant-chinese-smart-grid-revenue-to-surpass-15-billion-a-year-by-2020/#comments</comments>
		<pubDate>Fri, 24 May 2013 16:20:42 +0000</pubDate>
		<dc:creator>Beth Aluise</dc:creator>
				<category><![CDATA[Navigant Research]]></category>
		<category><![CDATA[12th Five-Year Guideline]]></category>
		<category><![CDATA[Bob Lockhart]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Inner Mongolia]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[navigant]]></category>
		<category><![CDATA[Shaanxi]]></category>
		<category><![CDATA[Shanxi]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[State Grid Corporation of China]]></category>
		<category><![CDATA[Xinjiang]]></category>

		<guid isPermaLink="false">http://biztechreports.com/blog/?p=1530</guid>
		<description><![CDATA[Annual revenue from smart grid deployments in China is projected to reach $15.4 billion by 2020, according to a recent report from Navigant Research. This growth is due in part to China’s most recent national development strategy, the 12th Five-Year Guideline, which will continue through 2015, which lists strengthening smart grid construction as one of [...]<div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_31515142"></div></div></div>]]></description>
		<wfw:commentRss>http://biztechreports.com/blog/2013/05/24/navigant-chinese-smart-grid-revenue-to-surpass-15-billion-a-year-by-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner: Up To 75 Percent of Organizations’ Workforce To Come from Generation Y by 2025 and Sourcing Executives Must Begin Planning Now</title>
		<link>http://biztechreports.com/blog/2013/05/24/gartner-up-to-75-percent-of-organizations-workforce-to-come-from-generation-y-by-2025-and-sourcing-executives-must-begin-planning-now/</link>
		<comments>http://biztechreports.com/blog/2013/05/24/gartner-up-to-75-percent-of-organizations-workforce-to-come-from-generation-y-by-2025-and-sourcing-executives-must-begin-planning-now/#comments</comments>
		<pubDate>Fri, 24 May 2013 16:18:32 +0000</pubDate>
		<dc:creator>Beth Aluise</dc:creator>
				<category><![CDATA[Gartner Inc.]]></category>
		<category><![CDATA[business alignment]]></category>
		<category><![CDATA[buying behaviors]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Frank Ridder]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Gartner CIO & IT Executive Summit 2013]]></category>
		<category><![CDATA[generation Y]]></category>
		<category><![CDATA[Generation Y Will Reinvent Outsourcing]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[IT services]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[Workforce]]></category>

		<guid isPermaLink="false">http://biztechreports.com/blog/?p=1524</guid>
		<description><![CDATA[As much as 75 percent of an organization’s workforce will come from Generation Y by 2025, and sourcing executives must begin planning now for the resulting changes to governance, IT services, buying behaviors to ensure business alignment, according to a new report from Gartner. The report, “Generation Y Will Reinvent Outsourcing”, was released in advance [...]<div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_13077620"></div></div></div>]]></description>
		<wfw:commentRss>http://biztechreports.com/blog/2013/05/24/gartner-up-to-75-percent-of-organizations-workforce-to-come-from-generation-y-by-2025-and-sourcing-executives-must-begin-planning-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABI: Eastern Europe and Middle-East Africa On-Track To Meet Second Wave of Analog Shutoff Timelines</title>
		<link>http://biztechreports.com/blog/2013/05/24/abi-eastern-europe-and-middle-east-africa-on-track-to-meet-second-wave-of-analog-shutoff-timelines/</link>
		<comments>http://biztechreports.com/blog/2013/05/24/abi-eastern-europe-and-middle-east-africa-on-track-to-meet-second-wave-of-analog-shutoff-timelines/#comments</comments>
		<pubDate>Fri, 24 May 2013 16:15:12 +0000</pubDate>
		<dc:creator>Beth Aluise</dc:creator>
				<category><![CDATA[ABI Research]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[analog switch off]]></category>
		<category><![CDATA[ASO]]></category>
		<category><![CDATA[digital terrestrial television]]></category>
		<category><![CDATA[DTT]]></category>
		<category><![CDATA[DVB-T]]></category>
		<category><![CDATA[DVB-T2]]></category>
		<category><![CDATA[DVB-T2 STBs]]></category>
		<category><![CDATA[Eastern Europe]]></category>
		<category><![CDATA[free-to-air boxes]]></category>
		<category><![CDATA[GoTV]]></category>
		<category><![CDATA[Michael Inouye]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[MultiChoice]]></category>
		<category><![CDATA[Naspers]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Pay DTT platforms]]></category>
		<category><![CDATA[Pay Terrestrial DTT]]></category>
		<category><![CDATA[Sam Rosen]]></category>
		<category><![CDATA[spectrum reallocation]]></category>
		<category><![CDATA[StarTimes]]></category>
		<category><![CDATA[Sub-Saharan Africa]]></category>
		<category><![CDATA[Western Europe]]></category>

		<guid isPermaLink="false">http://biztechreports.com/blog/?p=1544</guid>
		<description><![CDATA[With North America and Western Europe now effectively transitioned to digital terrestrial television (DTT) broadcasts at the end 2012, ABI Research forecasts that the Eastern Europe and Middle-East Africa regions are currently on-track to meet the next transition deadline of 2015. A number of countries in these regions are starting with the newer DVB-T2 since [...]<div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_40790702"></div></div></div>]]></description>
		<wfw:commentRss>http://biztechreports.com/blog/2013/05/24/abi-eastern-europe-and-middle-east-africa-on-track-to-meet-second-wave-of-analog-shutoff-timelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner: India’s Mobile Services Market To Reach $21.89 Billion in 2013</title>
		<link>http://biztechreports.com/blog/2013/05/24/gartner-indias-mobile-services-market-to-reach-21-89-billion-in-2013/</link>
		<comments>http://biztechreports.com/blog/2013/05/24/gartner-indias-mobile-services-market-to-reach-21-89-billion-in-2013/#comments</comments>
		<pubDate>Fri, 24 May 2013 16:06:10 +0000</pubDate>
		<dc:creator>Beth Aluise</dc:creator>
				<category><![CDATA[Gartner Inc.]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian mobile services market]]></category>
		<category><![CDATA[Indian telecom market]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[mobile voice services]]></category>
		<category><![CDATA[Shalini Verma]]></category>
		<category><![CDATA[social and video apps]]></category>
		<category><![CDATA[voice-over-IP]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[WhatsApp]]></category>

		<guid isPermaLink="false">http://biztechreports.com/blog/?p=1538</guid>
		<description><![CDATA[India’s mobile services market revenue is projected to reach $21.89 billion in 2013, an eight percent year-over-year increase over 2012 revenues of $20.069 billion, according to a recent Gartner report. Mobile connections are projected to experience an 11 percent increase to reach 770 million in 2013, over connections in 2012 of 712 million. “The mobile [...]<div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_5803139"></div></div></div>]]></description>
		<wfw:commentRss>http://biztechreports.com/blog/2013/05/24/gartner-indias-mobile-services-market-to-reach-21-89-billion-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forrester: 22 Percent of US Online Adults Are Connected To Multiple Mobile Devices Requiring a New Marketing Strategy</title>
		<link>http://biztechreports.com/blog/2013/05/24/forrester-22-percent-of-us-online-adults-are-connected-to-multiple-mobile-devices-requiring-a-new-marketing-strategy/</link>
		<comments>http://biztechreports.com/blog/2013/05/24/forrester-22-percent-of-us-online-adults-are-connected-to-multiple-mobile-devices-requiring-a-new-marketing-strategy/#comments</comments>
		<pubDate>Fri, 24 May 2013 16:00:38 +0000</pubDate>
		<dc:creator>Beth Aluise</dc:creator>
				<category><![CDATA[Forrester]]></category>
		<category><![CDATA[digital disruptors]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[healthcare brands]]></category>
		<category><![CDATA[Lose It!]]></category>
		<category><![CDATA[Melissa Parrish]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[mobile features]]></category>
		<category><![CDATA[mobile services]]></category>
		<category><![CDATA[new marketing strategy]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[the mobile mind shift]]></category>
		<category><![CDATA[US online adults]]></category>
		<category><![CDATA[weight-loss app]]></category>

		<guid isPermaLink="false">http://biztechreports.com/blog/?p=1550</guid>
		<description><![CDATA[Twenty-two percent of US online adults are connected to multiple mobile devices and demanding more and more mobile services, creating an imminent need for a new marketing strategy to reach them, according to new research from Forrester. Forrester analyst Melissa Parrish details the marketing strategy for what she calls ‘the mobile mind shift’. Here are [...]<div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_77049574"></div></div></div>]]></description>
		<wfw:commentRss>http://biztechreports.com/blog/2013/05/24/forrester-22-percent-of-us-online-adults-are-connected-to-multiple-mobile-devices-requiring-a-new-marketing-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABI: Worldwide Mobile Carriers’ Service Revenue Totaled $ 240.5 Billion in Fourth Quarter 2012</title>
		<link>http://biztechreports.com/blog/2013/05/24/abi-worldwide-mobile-carriers-service-revenue-totaled-240-5-billion-in-fourth-quarter-2012/</link>
		<comments>http://biztechreports.com/blog/2013/05/24/abi-worldwide-mobile-carriers-service-revenue-totaled-240-5-billion-in-fourth-quarter-2012/#comments</comments>
		<pubDate>Fri, 24 May 2013 15:52:13 +0000</pubDate>
		<dc:creator>Beth Aluise</dc:creator>
				<category><![CDATA[ABI Research]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[China Telecom]]></category>
		<category><![CDATA[Eastern Europe]]></category>
		<category><![CDATA[Jake Saunders]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Mobile Carrier Operating Performance Assessment]]></category>
		<category><![CDATA[MTN]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[NTT Docomo]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[Vodafone Group]]></category>
		<category><![CDATA[Western Europe]]></category>
		<category><![CDATA[Worldwide mobile carriers service]]></category>

		<guid isPermaLink="false">http://biztechreports.com/blog/?p=1564</guid>
		<description><![CDATA[Worldwide mobile carriers’ service revenue grew 2.8 percent year-over-year in the fourth quarter of 2012 to reach $ 240.5 billion, according to ABI Research’s Mobile Carrier Operating Performance Assessment report. However, results varied widely across regions with Western Europe and Africa declining year-over-year, while Middle East, Latin America, and Asia-Pacific demonstrated significant growth and Eastern [...]<div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_82619102"></div></div></div>]]></description>
		<wfw:commentRss>http://biztechreports.com/blog/2013/05/24/abi-worldwide-mobile-carriers-service-revenue-totaled-240-5-billion-in-fourth-quarter-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.887 seconds -->
<!-- Cached page served by WP-Cache -->
